CATALOG

POLAND WEBSITES

Domain and Website Information:

40m2.pl

Polski




About site:


Domain name - 40m2.pl


Site title - Domena 40m2.pl jest utrzymywana na serwerach nazwa.pl


Go to website - Domena 40m2.pl jest utrzymywana na serwerach nazwa.pl



Words count at 40m2.pl:

domena - 1
40m2 - 1
jest - 1
utrzymywana - 1
serwerach - 1
nazwa - 1

See complete list



Site GEO location


Location Country - Poland



Provider - Nazwa.pl Sp.z.o.o.



40m2.pl GEO Location on Map



Site Logo



There is no Open Graph data at 40m2.pl


Information for domain 40m2.pl


IP address:

85.128.128.104


Domain name servers:


ns3.nazwa.pl ns2.nazwa.pl ns1.nazwa.pl


All records:


☆ 40m2.pl. 3597 IN A 85.128.128.104
☆ 40m2.pl. 3597 IN RRSIG A 13 2 3600 20240620000000 20240530000000 45813 40m2.pl. 9o7kE71b+gmhxr9SWlsQ6+i/tVgahxcIe0hEso6fZOa8va3KToDPECnP wyoHs2G+u1fkyJhd6DdaQNMKO4ARNw==
☆ 40m2.pl. 3597 IN NS ns1.nazwa.pl.
☆ 40m2.pl. 3597 IN NS ns3.nazwa.pl.
☆ 40m2.pl. 3597 IN NS ns2.nazwa.pl.
☆ 40m2.pl. 3597 IN RRSIG NS 13 2 3600 20240620000000 20240530000000 45813 40m2.pl. PXZcfELWZ/busN3va0DMoJF5meQjaVrhhAwrBBwiHXLZyB7MYGm8o7B/ zOWxxaapb7m+3gf3SYpPqkHIZkG0pQ==
☆ 40m2.pl. 3597 IN SOA ns1.nazwa.pl. biuro.nazwa.pl. 2008133200 28800 7200 604800 86400
☆ 40m2.pl. 3597 IN RRSIG SOA 13 2 3600 20240620000000 20240530000000 45813 40m2.pl. uj+5zHV7LBh+BhJnK6QifSbiNztyOCcCNJq+X9HOhUMFKVbMVsi+x4Ns m5uNqct0rdwwVqKFbbLzKrR08KyLwQ==
☆ 40m2.pl. 3597 IN MX 10 40m2.pl.
☆ 40m2.pl. 3597 IN RRSIG MX 13 2 3600 20240620000000 20240530000000 45813 40m2.pl. Hw6GIhZoYgplR3Q8BJY6BPK4O8dMWm4WSVbhVEBtjasVVlyWfXyxKocE cXkZM428lFef8BABbttJlrrUheFhNw==
☆ 40m2.pl. 3597 IN TXT "v=spf1 mx a ~all"
☆ 40m2.pl. 3597 IN RRSIG TXT 13 2 3600 20240620000000 20240530000000 45813 40m2.pl. LCQzLeV/AtkayOlFpj2wMtEqhw/f489HNcMqzPSjh8Q59IpLgsXAzuVj gBY6/3DQ8wiJ6dvr7cpqTEtRz4k9KA==
☆ 40m2.pl. 21597 IN DNSKEY 257 3 13 UNJwe1F3mhh1b2ydsDNK3YOV670fwT1ytajm9tYA7sQA7RtLdDQSLDEz Ucz0gc146rkcVOEvFpEqplD97C+oyg==
☆ 40m2.pl. 21597 IN RRSIG DNSKEY 13 2 86400 20240620000000 20240530000000 45813 40m2.pl. frUBvd8nFEohbaH8jUw4H0W6wB8+hBmrVM2/I6AsUhOJ3TcWGXKQEVXn p4zCNfXENafws5Vey7bj2tNCGcJEtA==
☆ 40m2.pl. 21597 IN NSEC3PARAM 1 0 12 65804837
☆ 40m2.pl. 21597 IN RRSIG NSEC3PARAM 13 2 86400 20240620000000 20240530000000 45813 40m2.pl. F2HEStdBWPRM4iMfEEPDsPpt2UXBo2fCJ+gVpKF7pcWxu7aEF4oANZg1 8fl7eumchraOzJDDB9lUZJILuosvhw==
☆ 40m2.pl. 3597 IN CAA 0 issue "certum.pl"
☆ 40m2.pl. 3597 IN CAA 0 issue "letsencrypt.org"
☆ 40m2.pl. 3597 IN CAA 0 issuewild "letsencrypt.org"
☆ 40m2.pl. 3597 IN CAA 0 issuewild "certum.pl"
☆ 40m2.pl. 3597 IN RRSIG CAA 13 2 3600 20240620000000 20240530000000 45813 40m2.pl. zFryMitRWi5G1x6o7nBCwBY2qp4/XBqEmHYU7hs5Lk2h5w9m0HobSfmz 7WhLuKpMAQUthVjE9tjWYztXn6DFDQ==



Whois server information for 40m2.pl

© DMS 2011-